DATE TIME Air Wind Wind Wind New H2o H2o Total Snow H2o_met H2o_nova BATT
Temp Spd Dir Gust Snow MET_1 NOVA Snow Since Since Since Volt
F° MPH AVG MPH 1HR Inch Inch Depth 0600 0600 0600 1HR
3/19/2020 13:00 38 0 12 2 -0.1 0.01 0.00 45.48 -0.65 0.01 0.00 13.14
3/19/2020 12:00 32 0 7 3 -0.1 0.00 0.00 45.58 -0.56 0.00 0.00 13.04
3/19/2020 11:00 28 0 6 1 -0.0 0.00 0.00 45.69 -0.45 0.00 0.00 12.90
3/19/2020 10:00 25 0 4 2 -0.1 0.00 0.00 45.74 -0.40 0.00 0.00 12.75
3/19/2020 09:00 22 0 5 2 0.3 0.00 0.00 45.85 -0.28 0.00 0.00 12.65
3/19/2020 08:00 22 0 5 1 -0.2 0.00 0.00 45.53 -0.61 0.00 0.00 12.62
3/19/2020 07:00 21 0 5 3 -0.4 0.00 0.00 45.73 -0.41 0.00 0.00 12.62
3/19/2020 06:00 22 0 5 1 -0.0 0.00 0.00 46.14 0.42 0.08 0.04 12.63
3/19/2020 05:00 23 1 4 3 0.1 0.00 0.00 46.15 0.43 0.08 0.04 12.63
3/19/2020 04:00 25 1 3 3 -0.0 0.00 0.00 46.02 0.30 0.08 0.04 12.64
3/19/2020 03:00 26 1 4 2 -0.0 0.00 0.00 46.02 0.30 0.08 0.04 12.65
3/19/2020 02:00 27 0 5 2 -0.0 0.00 0.00 46.03 0.31 0.08 0.04 12.65
3/19/2020 01:00 27 0 6 0 -0.0 0.00 0.00 46.05 0.33 0.08 0.04 12.66
3/18/2020 24:00 28 0 7 0 -0.1 0.00 0.00 46.05 0.33 0.08 0.04 12.67
3/18/2020 23:00 28 0 8 0 -0.1 0.00 0.00 46.11 0.39 0.08 0.04 12.68
3/18/2020 22:00 28 0 11 3 0.0 0.00 0.00 46.24 0.52 0.08 0.04 12.70
3/18/2020 21:00 28 1 21 4 0.1 0.00 0.00 46.24 0.52 0.08 0.04 12.70
3/18/2020 20:00 29 0 37 3 -0.1 0.00 0.00 46.11 0.39 0.08 0.04 12.73
3/18/2020 19:00 30 1 37 5 -0.0 0.00 0.00 46.20 0.48 0.08 0.04 12.79
3/18/2020 18:00 33 2 36 6 0.2 0.03 0.03 46.22 0.50 0.08 0.04 12.88
3/18/2020 17:00 35 3 29 8 -0.1 0.02 0.01 46.01 0.29 0.05 0.01 13.50
3/18/2020 16:00 33 4 27 8 0.0 0.01 0.00 46.14 0.42 0.03 0.00 13.23
3/18/2020 15:00 32 4 25 9 -0.1 0.01 0.00 46.14 0.42 0.02 0.00 13.10
3/18/2020 14:00 32 2 21 8 0.2 0.01 0.00 46.21 0.49 0.01 0.00 13.10
CLICK TO VIEW GRAPH!!