DATE TIME Air Wind Wind Wind New H2o Snow H2o Snow BATT
Temp Spd Dir Gust Snow Inch Depth Since Since Volts
F° MPH AVG MPH 1HR 1HR AVG 0600 0600 AVG
3/19/2020 13:00 36 2 151 6 -0.2 0.00 56.38 0.00 -0.4 13.86
3/19/2020 12:00 32 2 216 7 -0.1 0.00 56.54 0.00 -0.2 13.87
3/19/2020 11:00 29 3 164 6 -0.0 0.00 56.62 0.00 -0.2 13.85
3/19/2020 10:00 26 3 157 7 0.0 0.00 56.66 0.00 -0.1 13.83
3/19/2020 09:00 23 5 186 8 -0.1 0.00 56.66 0.00 -0.1 13.85
3/19/2020 08:00 23 4 92 9 0.1 0.00 56.74 0.00 -0.0 13.85
3/19/2020 07:00 24 1 190 5 -0.1 0.00 56.66 0.00 -0.1 13.80
3/19/2020 06:00 25 2 90 6 -0.0 0.00 56.78 0.00 0.0 13.85
3/19/2020 05:00 26 2 110 4 -0.1 0.00 56.82 0.00 0.0 13.85
3/19/2020 04:00 27 2 124 6 -0.0 0.00 56.89 0.00 0.1 13.83
3/19/2020 03:00 28 3 150 7 0.0 0.00 56.93 0.00 0.2 13.84
3/19/2020 02:00 28 4 78 9 -0.0 0.00 56.93 0.00 0.2 13.81
3/19/2020 01:00 28 7 77 9 -0.0 0.00 56.97 0.00 0.2 13.82
3/18/2020 24:00 28 1 77 3 0.0 0.00 57.01 0.00 0.2 13.85
3/18/2020 23:00 29 6 304 17 -0.1 0.00 57.01 0.00 0.2 13.85
3/18/2020 22:00 28 15 335 20 -0.0 0.00 57.09 0.00 0.3 13.82
3/18/2020 21:00 28 18 337 24 -0.0 0.00 57.13 0.00 0.4 13.83
3/18/2020 20:00 28 21 345 25 0.0 0.00 57.17 0.00 0.4 13.83
3/18/2020 19:00 30 23 339 27 -0.0 0.00 57.13 0.00 0.4 13.85
3/18/2020 18:00 32 24 350 30 -0.0 0.00 57.17 0.00 0.4 13.83
3/18/2020 17:00 32 20 357 28 0.0 0.00 57.21 0.00 0.4 13.83
3/18/2020 16:00 34 20 357 27 0.0 0.00 57.21 0.00 0.4 13.85
3/18/2020 15:00 35 21 1 31 -0.0 0.00 57.21 0.00 0.4 13.81
3/18/2020 14:00 33 21 359 33 -0.2 0.00 57.25 0.00 0.5 13.84
CLICK TO VIEW GRAPH!!